*** For all scoring inquiries, please email scores@letsgotrivia.com ***
Team Name | Prelim Wk 1 | Prelim Wk 2 | Prelim Wk 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DA BX | 13 | 10 | 13 | 69 | 105 | |||||||||
T Jade | 67 | 67 | ||||||||||||
Los Domibori | 59 | 59 | ||||||||||||
Swag | 58 | 58 | ||||||||||||
Approximate Knowledge | 10 | 10 | 21 | 41 | ||||||||||
Team DNA | 38 | 38 | ||||||||||||
Bingo Bango | 25 | 25 | ||||||||||||
The Sauce | 24 | 24 | ||||||||||||
Quiz Pro Quo | 10 | 10 | 20 | |||||||||||
Bx to Bk | 13 | 13 | ||||||||||||
EWA's Bride Tribe | 10 | 10 | ||||||||||||
Team Perkins | 10 | 10 | ||||||||||||
Craven Bush | 10 | 10 | ||||||||||||
Pussy Riot | 10 | 10 | ||||||||||||
Dream team | 10 | 10 | ||||||||||||
Here for Beer | 10 | 10 | ||||||||||||
The Gussie Gooses | 10 | 10 | ||||||||||||
Call me a cab | 10 | 10 | ||||||||||||
Rehab is for Quitters | 10 | 10 | ||||||||||||
Apple Sunset | 10 | 10 | ||||||||||||
Rollin | 10 | 10 | ||||||||||||
There's two over there | 9 | 9 | ||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 |