*** For all scoring inquiries, please email scores@letsgotrivia.com ***
Team name | Prelim Week 1 | Prelim Week 2 | Prelim Week 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Best Friend Gang | 10 | 10 | ||||||||||||
Jack's Unflinching Cynacism | 10 | 10 | ||||||||||||
SUNY Film | 10 | 10 | ||||||||||||
Leen and Mean | 10 | 10 | ||||||||||||
Valentine's Slay | 10 | 10 | ||||||||||||
High Yield | 10 | 10 | ||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
Previous League Scores | 0 | |||||||||||||
Jack's Unflinching Cynacism | 10 | 52 | 44 | 44 | 53 | 55 | 54 | 312 | ||||||
Papa and the Pipsqueaks | 37 | 49 | 55 | 16 | 157 | |||||||||
Superfriends | 10 | 53 | 47 | 44 | 154 | |||||||||
Red Hot Trivia Peppers | 46 | 49 | 52 | 147 | ||||||||||
Dork^3 | 39 | 55 | 94 | |||||||||||
Best Friend Gang | 54 | 20 | 10 | 84 | ||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 |