*** For all scoring inquiries, please email scores@letsgotrivia.com ***
Team Name | Prelim Wk 1 | Prelim Wk 2 | Prelim Wk 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Loyalty Points | Insta-Bonus! | Final Scores |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Menace to sobriety | 10 | 10 | 66 | 74 | 160 | ||||||||||||
Absolute Folly | 13 | 10 | 62 | 72 | 157 | ||||||||||||
Dump 45 | 10 | 10 | 64 | 66 | 150 | ||||||||||||
Brendan's Friends | 10 | 10 | 43 | 68 | 131 | ||||||||||||
Team Amadan | 10 | 10 | 63 | 41 | 124 | ||||||||||||
Dr. Froghattan | 10 | 10 | 43 | 42 | 105 | ||||||||||||
The JC's | 10 | 10 | 33 | 40 | 93 | ||||||||||||
Grumpy Old Men | 10 | 68 | 78 | ||||||||||||||
The A Team | 10 | 10 | 43 | 63 | |||||||||||||
The Schmoopys | 61 | 61 | |||||||||||||||
Whoooose Nickels | 10 | 10 | 40 | 60 | |||||||||||||
Stay at home sons | 10 | 21 | 31 | ||||||||||||||
Leonardo Decapitated | 31 | 31 | |||||||||||||||
Team Y | 14 | 14 | |||||||||||||||
Uptown Girls | 13 | 13 | |||||||||||||||
Stupid pants | 10 | 10 | |||||||||||||||
The Weding Crashers | 10 | 10 | |||||||||||||||
We Drink and we know things | 10 | 10 | |||||||||||||||
Trap Kaveens | 10 | 10 | |||||||||||||||
The strong silent types | 10 | 10 | |||||||||||||||
The Girls | 8 | 8 | |||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 |